Mpesa Payments
Manage and track all Mpesa mobile money payments received from customers
All Mpesa Payments
| Payment # | Date | Customer | Amount | Mpesa Code | Reference | Status | Actions |
|---|---|---|---|---|---|---|---|
| MP-001 | 2023-04-15 | John Doe | $1250.00 | QWE12345RT | INV-2023-001 | Confirmed | |
| MP-002 | 2023-04-16 | Jane Smith | $750.50 | ASD67890YU | INV-2023-005 | Confirmed | |
| MP-003 | 2023-04-17 | Bob Johnson | $2100.75 | ZXC45678IO | INV-2023-008 | Pending | |
| MP-004 | 2023-04-18 | Alice Brown | $500.00 | MNB23456PL | INV-2023-010 | Confirmed | |
| MP-005 | 2023-04-19 | Charlie Wilson | $1800.25 | JKL78901QW | INV-2023-012 | Pending | |
| MP-006 | 2023-04-20 | Diana Miller | $950.00 | UIO34567AS | INV-2023-015 | Confirmed | |
| MP-007 | 2023-04-21 | Edward Davis | $1500.00 | GHJ90123ZX | INV-2023-018 | Pending | |
| MP-008 | 2023-04-22 | Fiona Clark | $2250.50 | VBN56789CV | INV-2023-020 | Confirmed |
