Cash Receipts
Manage and track all cash payments received from customers
All Cash Receipts
| Receipt # | Date | Customer | Amount | Reference | Status | Actions |
|---|---|---|---|---|---|---|
| CR-001 | 2023-04-15 | John Doe | $1250.00 | INV-2023-001 | Completed | |
| CR-002 | 2023-04-16 | Jane Smith | $750.50 | INV-2023-005 | Completed | |
| CR-003 | 2023-04-17 | Bob Johnson | $2100.75 | INV-2023-008 | Pending | |
| CR-004 | 2023-04-18 | Alice Brown | $500.00 | INV-2023-010 | Completed | |
| CR-005 | 2023-04-19 | Charlie Wilson | $1800.25 | INV-2023-012 | Pending | |
| CR-006 | 2023-04-20 | Diana Miller | $950.00 | INV-2023-015 | Completed | |
| CR-007 | 2023-04-21 | Edward Davis | $1500.00 | INV-2023-018 | Pending | |
| CR-008 | 2023-04-22 | Fiona Clark | $2250.50 | INV-2023-020 | Completed |
