Credit Card Payments
Manage and track all credit card payments received from customers
All Credit Card Payments
| Payment # | Date | Customer | Amount | Card Type | Last 4 | Reference | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| CC-001 | 2023-04-15 | John Doe | $1250.00 | Visa | **** 4242 | INV-2023-001 | Approved | |
| CC-002 | 2023-04-16 | Jane Smith | $750.50 | Mastercard | **** 5555 | INV-2023-005 | Approved | |
| CC-003 | 2023-04-17 | Bob Johnson | $2100.75 | American Express | **** 1234 | INV-2023-008 | Pending | |
| CC-004 | 2023-04-18 | Alice Brown | $500.00 | Visa | **** 9876 | INV-2023-010 | Approved | |
| CC-005 | 2023-04-19 | Charlie Wilson | $1800.25 | Mastercard | **** 4321 | INV-2023-012 | Pending | |
| CC-006 | 2023-04-20 | Diana Miller | $950.00 | Visa | **** 6789 | INV-2023-015 | Approved | |
| CC-007 | 2023-04-21 | Edward Davis | $1500.00 | American Express | **** 3456 | INV-2023-018 | Pending | |
| CC-008 | 2023-04-22 | Fiona Clark | $2250.50 | Mastercard | **** 7890 | INV-2023-020 | Approved |
